Carrier Ratings
Below are the insurance financial strength ratings for M Carriers from A.M. Best, Standard & Poor’s, Moody’s, and Fitch. The ratings apply to each company's financial strength, which measures its ability to pay policyholder claims and obligations.
Carrier Financial Strength Ratings as of March 8, 2010 | |||||
| A.M. Best | Standard & Poor's | Moody's | Fitch Ratings | Comdex* | |
| Partner Carriers | |||||
| John Hancock | A+ | AA+ | Aa3 | AA | 97 |
| Lincoln National | A+ | AA- | A2 | A+ | 88 |
| Nationwide | A+ | A+ | A1 | A | 87 |
| Pacific Life | A+ | AA- | A1 | A+ | 91 |
| Prudential | A+ | AA- | A2 | A+ | 88 |
| Sun Life | A+ | AA | Aa3 | AA- | 95 |
| UNUM | A- | A- | Baa1 | A | 69 |
| Sponsor Carriers | |||||
| Genworth | A | A | A2 | A- | 79 |
| ING-Security & Life | A | A+ | A2 | A- w- | 81 |
| Lincoln Benefit | A+ | AA- | A1 | A | 89 |
