Carrier Ratings
Below are the insurance financial strength ratings for M Carriers from A.M. Best, Standard & Poor’s, Moody’s, and Fitch. The ratings apply to each company's financial strength, which measures its ability to pay policyholder claims and obligations.
Carrier Financial Strength Ratings as of June, 2011 | |||||
| A.M. Best | Standard & Poor's | Moody's | Fitch Ratings | Comdex* | |
| Partner Carriers | |||||
| John Hancock | A+ | AA- | A1 | AA- | 97 |
| Lincoln National | A+ | AA- | A2 | A+ | 89 |
| Nationwide | A+ | A+ | A1 | A | 88 |
| Pacific Life | A+ | A+ | A1 | A+ | 91 |
| Prudential | A+ | AA- | A2 | A+ | 89 |
| Sun Life | A+ | AA- | Aa3 | AA- | 96 |
| UNUM | A | A- | NR | A | 76 |
| Sponsor Carriers | |||||
| Genworth | A | A | A2 | A- | 79 |
| ING-Security & Life | A | A | A2 | A- w- | 79 |
| Lincoln Benefit | A+ | A+ | A1 | A- | 86 |
